Bytes Sent
The Bytes Sent statistic is the number of bytes sent to the visitor (size of URL resource plus header info), which appears in logs as '3617'
View by Date
View by Time
View by Weekday
View by Month
View by Agent
View by Object
View by OS

Bytes Sent by Date
[Graph]
# %
4/1/02 4.2 MB 0.4
4/2/02 4.7 MB 0.4
4/3/02 5.0 MB 0.4
4/4/02 4.0 MB 0.3
4/5/02 4.3 MB 0.4
4/6/02 3.5 MB 0.3
4/7/02 2.7 MB 0.2
4/8/02 6.7 MB 0.6
4/9/02 4.8 MB 0.4
4/10/02 5.2 MB 0.4
4/11/02 4.1 MB 0.3
4/12/02 3.3 MB 0.3
4/13/02 2.9 MB 0.2
4/14/02 2.6 MB 0.2
4/15/02 4.8 MB 0.4
4/16/02 5.4 MB 0.5
4/17/02 6.1 MB 0.5
4/18/02 5.1 MB 0.4
4/19/02 4.8 MB 0.4
4/20/02 3.3 MB 0.3
4/21/02 3.3 MB 0.3
4/22/02 6.2 MB 0.5
4/23/02 5.9 MB 0.5
4/24/02 6.1 MB 0.5
4/25/02 4.0 MB 0.3
4/26/02 4.1 MB 0.3
4/27/02 2.4 MB 0.2
4/28/02 2.2 MB 0.2
4/29/02 4.4 MB 0.4
4/30/02 3.7 MB 0.3
5/1/02 5.5 MB 0.5
5/2/02 3.4 MB 0.3
5/3/02 3.9 MB 0.3
5/4/02 3.2 MB 0.3
5/5/02 2.1 MB 0.2
5/6/02 3.7 MB 0.3
5/7/02 3.8 MB 0.3
5/8/02 3.4 MB 0.3
5/9/02 3.3 MB 0.3
5/10/02 3.4 MB 0.3
5/11/02 1.9 MB 0.2
5/12/02 1.7 MB 0.1
5/13/02 3.8 MB 0.3
5/14/02 3.8 MB 0.3
5/15/02 3.2 MB 0.3
5/16/02 4.7 MB 0.4
5/17/02 4.1 MB 0.3
5/18/02 3.4 MB 0.3
5/19/02 2.7 MB 0.2
5/20/02 4.9 MB 0.4
5/21/02 4.6 MB 0.4
5/22/02 5.3 MB 0.4
5/23/02 3.6 MB 0.3
5/24/02 4.2 MB 0.4
5/25/02 1.4 MB 0.1
5/26/02 1.6 MB 0.1
5/27/02 1.9 MB 0.2
5/28/02 4.1 MB 0.4
5/29/02 3.3 MB 0.3
5/30/02 3.9 MB 0.3
5/31/02 2.3 MB 0.2
6/1/02 1.7 MB 0.1
6/2/02 1.8 MB 0.2
6/3/02 5.0 MB 0.4
6/4/02 5.1 MB 0.4
6/5/02 3.6 MB 0.3
6/6/02 4.3 MB 0.4
6/7/02 3.1 MB 0.3
6/8/02 2.7 MB 0.2
6/9/02 2.1 MB 0.2
6/10/02 4.6 MB 0.4
6/11/02 4.2 MB 0.4
6/12/02 3.9 MB 0.3
6/13/02 2.8 MB 0.2
6/14/02 3.0 MB 0.3
6/15/02 2.6 MB 0.2
6/16/02 1.9 MB 0.2
6/17/02 4.7 MB 0.4
6/18/02 4.3 MB 0.4
6/19/02 6.4 MB 0.5
6/20/02 3.5 MB 0.3
6/21/02 3.7 MB 0.3
6/22/02 2.2 MB 0.2
6/23/02 2.3 MB 0.2
6/24/02 3.7 MB 0.3
6/25/02 4.4 MB 0.4
6/26/02 4.5 MB 0.4
6/27/02 3.4 MB 0.3
6/28/02 3.6 MB 0.3
6/29/02 2.9 MB 0.2
6/30/02 2.7 MB 0.2
7/1/02 4.3 MB 0.4
7/2/02 4.5 MB 0.4
7/3/02 3.2 MB 0.3
7/4/02 1.6 MB 0.1
7/5/02 3.2 MB 0.3
7/6/02 2.7 MB 0.2
7/7/02 2.8 MB 0.2
7/8/02 3.7 MB 0.3
7/9/02 4.1 MB 0.3
7/10/02 4.0 MB 0.3
7/11/02 4.1 MB 0.3
7/12/02 3.2 MB 0.3
7/13/02 2.6 MB 0.2
7/14/02 1.7 MB 0.1
7/15/02 4.0 MB 0.3
7/16/02 4.2 MB 0.4
7/17/02 4.9 MB 0.4
7/18/02 4.9 MB 0.4
7/19/02 3.6 MB 0.3
7/20/02 2.6 MB 0.2
7/21/02 2.3 MB 0.2
7/22/02 4.5 MB 0.4
7/23/02 3.8 MB 0.3
7/24/02 4.1 MB 0.3
7/25/02 4.8 MB 0.4
7/26/02 2.9 MB 0.2
7/27/02 1.7 MB 0.1
7/28/02 2.2 MB 0.2
7/29/02 3.4 MB 0.3
7/30/02 3.6 MB 0.3
7/31/02 3.8 MB 0.3
8/1/02 2.9 MB 0.2
8/2/02 3.3 MB 0.3
8/3/02 2.5 MB 0.2
8/4/02 2.3 MB 0.2
8/5/02 3.6 MB 0.3
8/6/02 4.1 MB 0.3
8/7/02 3.6 MB 0.3
8/8/02 3.9 MB 0.3
8/9/02 3.6 MB 0.3
8/10/02 2.0 MB 0.2
8/11/02 2.3 MB 0.2
8/12/02 3.9 MB 0.3
8/13/02 3.2 MB 0.3
8/14/02 3.6 MB 0.3
8/15/02 3.6 MB 0.3
8/16/02 2.8 MB 0.2
8/17/02 2.7 MB 0.2
8/18/02 2.5 MB 0.2
8/19/02 3.7 MB 0.3
8/20/02 3.0 MB 0.3
8/21/02 2.9 MB 0.2
8/22/02 3.8 MB 0.3
8/23/02 2.1 MB 0.2
8/24/02 1.8 MB 0.2
8/25/02 2.9 MB 0.2
8/26/02 4.2 MB 0.4
8/27/02 3.9 MB 0.3
8/28/02 4.7 MB 0.4
8/29/02 3.7 MB 0.3
8/30/02 3.1 MB 0.3
8/31/02 3.2 MB 0.3
9/1/02 3.0 MB 0.3
9/2/02 2.5 MB 0.2
9/3/02 5.0 MB 0.4
9/4/02 4.3 MB 0.4
9/5/02 3.6 MB 0.3
9/6/02 3.9 MB 0.3
9/7/02 2.5 MB 0.2
9/8/02 2.7 MB 0.2
9/9/02 4.2 MB 0.4
9/10/02 3.9 MB 0.3
9/11/02 4.0 MB 0.3
9/12/02 4.2 MB 0.4
9/13/02 4.0 MB 0.3
9/14/02 2.7 MB 0.2
9/15/02 3.3 MB 0.3
9/16/02 3.6 MB 0.3
9/17/02 2.8 MB 0.2
9/18/02 3.7 MB 0.3
9/19/02 3.8 MB 0.3
9/20/02 3.2 MB 0.3
9/21/02 2.6 MB 0.2
9/22/02 3.5 MB 0.3
9/23/02 3.2 MB 0.3
9/24/02 3.5 MB 0.3
9/25/02 3.7 MB 0.3
9/26/02 3.9 MB 0.3
9/27/02 4.5 MB 0.4
9/28/02 2.7 MB 0.2
9/29/02 3.7 MB 0.3
9/30/02 3.4 MB 0.3
10/1/02 5.5 MB 0.5
10/2/02 5.5 MB 0.5
10/3/02 4.4 MB 0.4
10/4/02 4.7 MB 0.4
10/5/02 3.0 MB 0.3
10/6/02 2.8 MB 0.2
10/7/02 6.0 MB 0.5
10/8/02 4.5 MB 0.4
10/9/02 4.7 MB 0.4
10/10/02 4.1 MB 0.3
10/11/02 4.0 MB 0.3
10/12/02 3.1 MB 0.3
10/13/02 2.5 MB 0.2
10/14/02 4.2 MB 0.4
10/15/02 3.9 MB 0.3
10/16/02 4.6 MB 0.4
10/17/02 5.0 MB 0.4
10/18/02 2.5 MB 0.2
10/19/02 2.2 MB 0.2
10/20/02 2.5 MB 0.2
10/21/02 4.6 MB 0.4
10/22/02 4.1 MB 0.3
10/23/02 4.3 MB 0.4
10/24/02 3.5 MB 0.3
10/25/02 3.8 MB 0.3
10/26/02 3.2 MB 0.3
10/27/02 2.2 MB 0.2
10/28/02 4.0 MB 0.3
10/29/02 4.7 MB 0.4
10/30/02 4.6 MB 0.4
10/31/02 4.1 MB 0.3
11/1/02 2.7 MB 0.2
11/2/02 2.5 MB 0.2
11/3/02 2.0 MB 0.2
11/4/02 3.3 MB 0.3
11/5/02 4.0 MB 0.3
11/6/02 4.2 MB 0.4
11/7/02 4.0 MB 0.3
11/8/02 3.5 MB 0.3
11/9/02 2.3 MB 0.2
11/10/02 2.7 MB 0.2
11/11/02 3.7 MB 0.3
11/12/02 3.7 MB 0.3
11/13/02 3.0 MB 0.3
11/14/02 2.6 MB 0.2
11/15/02 3.7 MB 0.3
11/16/02 2.4 MB 0.2
11/17/02 2.4 MB 0.2
11/18/02 2.7 MB 0.2
11/19/02 3.4 MB 0.3
11/20/02 3.3 MB 0.3
11/21/02 3.6 MB 0.3
11/22/02 3.2 MB 0.3
11/23/02 1.9 MB 0.2
11/24/02 1.7 MB 0.1
11/25/02 2.7 MB 0.2
11/26/02 3.2 MB 0.3
11/28/02 1.4 MB 0.1
11/29/02 2.6 MB 0.2
11/30/02 2.2 MB 0.2
12/1/02 2.8 MB 0.2
12/2/02 6.0 MB 0.5
12/3/02 5.3 MB 0.4
12/4/02 3.8 MB 0.3
12/5/02 5.7 MB 0.5
12/6/02 4.8 MB 0.4
12/7/02 2.2 MB 0.2
12/8/02 2.0 MB 0.2
12/9/02 4.9 MB 0.4
12/10/02 4.0 MB 0.3
12/11/02 4.8 MB 0.4
12/12/02 8K 0.0
12/13/02 4.7 MB 0.4
12/14/02 3.1 MB 0.3
12/15/02 3.0 MB 0.2
12/16/02 3.7 MB 0.3
12/17/02 4.8 MB 0.4
12/18/02 5.0 MB 0.4
12/19/02 5.1 MB 0.4
12/20/02 3.7 MB 0.3
12/21/02 2.7 MB 0.2
12/22/02 2.6 MB 0.2
12/23/02 3.7 MB 0.3
12/24/02 2.2 MB 0.2
12/25/02 1.7 MB 0.1
12/26/02 2.3 MB 0.2
12/27/02 3.0 MB 0.3
12/28/02 2.3 MB 0.2
12/29/02 2.4 MB 0.2
12/30/02 3.5 MB 0.3
12/31/02 62K 0.0
1/1/03 2.6 MB 0.2
1/2/03 3.3 MB 0.3
1/3/03 3.9 MB 0.3
1/4/03 1.9 MB 0.2
1/5/03 2.4 MB 0.2
1/6/03 4.3 MB 0.4
1/7/03 5.2 MB 0.4
1/8/03 3.8 MB 0.3
1/9/03 4.0 MB 0.3
1/10/03 3.1 MB 0.3
1/11/03 2.9 MB 0.2
1/12/03 2.6 MB 0.2
1/13/03 5.4 MB 0.5
1/14/03 5.1 MB 0.4
1/15/03 4.9 MB 0.4
1/16/03 4.2 MB 0.4
1/17/03 3.4 MB 0.3
1/18/03 2.4 MB 0.2
1/19/03 2.5 MB 0.2
1/20/03 4.9 MB 0.4
1/21/03 4.7 MB 0.4
1/22/03 4.3 MB 0.4
1/23/03 5.2 MB 0.4
1/24/03 3.4 MB 0.3
1/25/03 2.0 MB 0.2
1/26/03 24K 0.0
1/27/03 3.5 MB 0.3
1/28/03 3.0 MB 0.3
1/29/03 4.3 MB 0.4
1/30/03 4.0 MB 0.3
1/31/03 3.7 MB 0.3
2/1/03 4.0 MB 0.3
2/2/03 3.5 MB 0.3
2/3/03 4.7 MB 0.4
2/4/03 4.4 MB 0.4
2/5/03 4.0 MB 0.3
2/6/03 3.8 MB 0.3
2/7/03 2.6 MB 0.2
2/8/03 2.7 MB 0.2
2/9/03 2.4 MB 0.2
2/10/03 4.4 MB 0.4
2/11/03 3.7 MB 0.3
2/12/03 4.4 MB 0.4
2/13/03 3.9 MB 0.3
2/14/03 2.7 MB 0.2
2/15/03 3.3 MB 0.3
2/16/03 3.4 MB 0.3
2/17/03 4.9 MB 0.4
2/18/03 3.0 MB 0.3
2/19/03 4.3 MB 0.4
2/20/03 4.4 MB 0.4
2/21/03 3.7 MB 0.3
2/22/03 2.7 MB 0.2
2/23/03 12K 0.0
2/24/03 3.1 MB 0.3
2/25/03 118K 0.0
2/26/03 4.9 MB 0.4
2/27/03 341K 0.0
2/28/03 3.3 MB 0.3
3/1/03 3.4 MB 0.3
3/2/03 2.5 MB 0.2
3/3/03 3.5 MB 0.3
3/4/03 3.3 MB 0.3

Bytes Sent by Time
[Graph]
# %
12:00 AM 18.7 MB 1.6
1:00 AM 16.2 MB 1.4
2:00 AM 14.8 MB 1.2
3:00 AM 13.4 MB 1.1
4:00 AM 18.0 MB 1.5
5:00 AM 28.2 MB 2.4
6:00 AM 46.3 MB 3.9
7:00 AM 52.6 MB 4.4
8:00 AM 63.8 MB 5.4
9:00 AM 69.6 MB 5.9
10:00 AM 75.1 MB 6.3
11:00 AM 80.0 MB 6.8
12:00 PM 78.3 MB 6.6
1:00 PM 77.3 MB 6.5
2:00 PM 69.1 MB 5.8
3:00 PM 66.7 MB 5.6
4:00 PM 64.0 MB 5.4
5:00 PM 62.9 MB 5.3
6:00 PM 63.2 MB 5.3
7:00 PM 55.2 MB 4.7
8:00 PM 49.2 MB 4.2
9:00 PM 44.5 MB 3.8
10:00 PM 33.5 MB 2.8
11:00 PM 22.6 MB 1.9

Bytes Sent by Weekday
[Graph]
# %
Sun 115.9 MB 9.8
Mon 202.3 MB 17.1
Tue 194.6 MB 16.5
Wed 199.1 MB 16.8
Thu 178.1 MB 15.1
Fri 168.0 MB 14.2
Sat 125.0 MB 10.6

Bytes Sent by Month
[Graph]
# %
4/02 130.0 MB 11.0
5/02 106.0 MB 9.0
6/02 104.9 MB 8.9
7/02 106.8 MB 9.0
8/02 99.6 MB 8.4
9/02 105.6 MB 8.9
10/02 122.8 MB 10.4
11/02 84.8 MB 7.2
12/02 105.8 MB 8.9
1/03 111.0 MB 9.4
2/03 93.0 MB 7.9
3/03 12.7 MB 1.1

Bytes Sent by Agent
[Graph]
# %
Explorer 1.0 GB 86.7
Navigator 102.5 MB 8.7
Other 54.6 MB 4.6

Bytes Sent by Object
[Graph]
# %
Application 4K 0.0
Audio 0 0.0
Image 21K 0.0
Message 0 0.0
Model 0 0.0
Multipart 0 0.0
Text 1.2 GB 99.9
Video 0 0.0
Compressed 0 0.0
Other 1.2 MB 0.1

Bytes Sent by OS
[Graph]
# %
Mac OS 28.9 MB 2.4
OS/2 40K 0.0
Unix 471K 0.0
Windows (16-bit) 45K 0.0
Windows (95) 39.3 MB 3.3
Windows (98) 453.9 MB 38.4
Windows (NT) 552.6 MB 46.7
Other 107.1 MB 9.1

This report was generated by Traffic Report.
Vist us at Seacloak Software for more information.
Last Updated: Wed, Mar 5, 2003 @ 3:27 AM