Day-by-Day Stats
Displays each day's statistical summary
Visits Page Requests Avg. Stay Hits Errors Thruput Bytes Sent Txfr Time
4/1/02 162 670 0:01:59 670 9 [Info unavailable] 4.2 MB 0:00:00
4/2/02 222 776 0:01:33 765 14 [Info unavailable] 4.7 MB 0:00:00
4/3/02 209 779 0:01:40 776 6 [Info unavailable] 5.0 MB 0:00:00
4/4/02 181 641 0:01:50 635 6 [Info unavailable] 4.0 MB 0:00:00
4/5/02 231 718 0:02:47 698 21 [Info unavailable] 4.3 MB 0:00:00
4/6/02 193 603 0:02:51 579 27 [Info unavailable] 3.5 MB 0:00:00
4/7/02 148 469 0:01:35 464 8 [Info unavailable] 2.7 MB 0:00:00
4/8/02 356 1,167 0:01:45 1,161 8 [Info unavailable] 6.7 MB 0:00:00
4/9/02 210 773 0:03:05 752 21 [Info unavailable] 4.8 MB 0:00:00
4/10/02 263 838 0:01:22 825 16 [Info unavailable] 5.2 MB 0:00:00
4/11/02 209 652 0:01:15 648 9 [Info unavailable] 4.1 MB 0:00:00
4/12/02 148 525 0:00:57 520 7 [Info unavailable] 3.3 MB 0:00:00
4/13/02 137 471 0:01:03 467 4 [Info unavailable] 2.9 MB 0:00:00
4/14/02 155 429 0:01:17 428 4 [Info unavailable] 2.6 MB 0:00:00
4/15/02 216 783 0:02:06 779 5 [Info unavailable] 4.8 MB 0:00:00
4/16/02 291 925 0:03:42 903 25 [Info unavailable] 5.4 MB 0:00:00
4/17/02 265 1,042 0:04:40 1,017 31 [Info unavailable] 6.1 MB 0:00:00
4/18/02 218 809 0:03:42 800 16 [Info unavailable] 5.1 MB 0:00:00
4/19/02 254 805 0:03:48 784 22 [Info unavailable] 4.8 MB 0:00:00
4/20/02 161 595 0:04:10 573 31 [Info unavailable] 3.3 MB 0:00:00
4/21/02 144 548 0:03:06 542 7 [Info unavailable] 3.3 MB 0:00:00
4/22/02 250 983 0:01:38 981 13 [Info unavailable] 6.2 MB 0:00:00
4/23/02 242 976 0:03:03 957 22 [Info unavailable] 5.9 MB 0:00:00
4/24/02 253 955 0:02:48 938 22 [Info unavailable] 6.1 MB 0:00:00
4/25/02 187 638 0:01:13 620 24 [Info unavailable] 4.0 MB 0:00:00
4/26/02 196 667 0:01:05 658 12 [Info unavailable] 4.1 MB 0:00:00
4/27/02 116 416 0:03:19 410 9 [Info unavailable] 2.4 MB 0:00:00
4/28/02 112 356 0:01:15 355 1 [Info unavailable] 2.2 MB 0:00:00
4/29/02 174 686 0:01:52 681 5 [Info unavailable] 4.4 MB 0:00:00
4/30/02 173 588 0:01:13 584 6 [Info unavailable] 3.7 MB 0:00:00
5/1/02 213 903 0:01:43 901 7 [Info unavailable] 5.5 MB 0:00:00
5/2/02 188 559 0:01:17 553 8 [Info unavailable] 3.4 MB 0:00:00
5/3/02 185 619 0:01:19 609 12 [Info unavailable] 3.9 MB 0:00:00
5/4/02 197 531 0:01:49 524 10 [Info unavailable] 3.2 MB 0:00:00
5/5/02 121 357 0:01:15 334 25 [Info unavailable] 2.1 MB 0:00:00
5/6/02 197 628 0:01:23 591 40 [Info unavailable] 3.7 MB 0:00:00
5/7/02 165 625 0:07:27 609 20 [Info unavailable] 3.8 MB 0:00:00
5/8/02 181 583 0:01:32 574 11 [Info unavailable] 3.4 MB 0:00:00
5/9/02 162 551 0:01:36 544 13 [Info unavailable] 3.3 MB 0:00:00
5/10/02 167 591 0:06:06 574 22 [Info unavailable] 3.4 MB 0:00:00
5/11/02 94 296 0:02:12 291 8 [Info unavailable] 1.9 MB 0:00:00
5/12/02 106 300 0:01:24 295 8 [Info unavailable] 1.7 MB 0:00:00
5/13/02 195 623 0:01:32 615 10 [Info unavailable] 3.8 MB 0:00:00
5/14/02 142 648 0:08:17 621 32 [Info unavailable] 3.8 MB 0:00:00
5/15/02 152 544 0:02:23 520 27 [Info unavailable] 3.2 MB 0:00:00
5/16/02 191 774 0:01:56 766 11 [Info unavailable] 4.7 MB 0:00:00
5/17/02 190 672 0:02:20 664 9 [Info unavailable] 4.1 MB 0:00:00
5/18/02 140 544 0:02:48 538 9 [Info unavailable] 3.4 MB 0:00:00
5/19/02 116 397 0:01:34 393 4 [Info unavailable] 2.7 MB 0:00:00
5/20/02 199 855 0:02:08 832 29 [Info unavailable] 4.9 MB 0:00:00
5/21/02 187 738 0:01:36 737 4 [Info unavailable] 4.6 MB 0:00:00
5/22/02 199 855 0:03:42 853 6 [Info unavailable] 5.3 MB 0:00:00
5/23/02 169 589 0:01:50 584 6 [Info unavailable] 3.6 MB 0:00:00
5/24/02 218 675 0:01:28 677 8 [Info unavailable] 4.2 MB 0:00:00
5/25/02 119 242 0:00:58 242 0 18,471 bytes/sec 1.4 MB 0:01:17
5/26/02 93 256 0:00:39 258 0 40,908 bytes/sec 1.6 MB 0:00:40
5/27/02 122 321 0:01:16 322 0 34,887 bytes/sec 1.9 MB 0:00:57
5/28/02 197 675 0:01:25 678 0 64,924 bytes/sec 4.1 MB 0:01:07
5/29/02 168 530 0:01:16 519 14 48,084 bytes/sec 3.3 MB 0:01:11
5/30/02 178 623 0:01:29 617 10 63,552 bytes/sec 3.9 MB 0:01:04
5/31/02 122 403 0:01:29 395 8 55,668 bytes/sec 2.3 MB 0:00:44
6/1/02 136 298 0:02:16 294 8 44,740 bytes/sec 1.7 MB 0:00:39
6/2/02 112 317 0:01:42 315 4 39,957 bytes/sec 1.8 MB 0:00:48
6/3/02 215 796 0:01:42 787 12 39,339 bytes/sec 5.0 MB 0:02:14
6/4/02 295 906 0:02:59 873 37 27,239 bytes/sec 5.1 MB 0:03:18
6/5/02 150 592 0:01:54 583 13 35,034 bytes/sec 3.6 MB 0:01:48
6/6/02 204 730 0:02:27 718 17 44,579 bytes/sec 4.3 MB 0:01:41
6/7/02 147 484 0:03:21 477 8 29,342 bytes/sec 3.1 MB 0:01:50
6/8/02 110 436 0:01:44 432 9 46,865 bytes/sec 2.7 MB 0:01:00
6/9/02 132 360 0:00:58 360 1 28,108 bytes/sec 2.1 MB 0:01:20
6/10/02 169 729 0:01:29 726 5 63,651 bytes/sec 4.6 MB 0:01:15
6/11/02 192 695 0:02:22 692 5 63,093 bytes/sec 4.2 MB 0:01:10
6/12/02 198 639 0:01:34 637 5 50,454 bytes/sec 3.9 MB 0:01:21
6/13/02 156 491 0:06:03 471 21 29,333 bytes/sec 2.8 MB 0:01:39
6/14/02 178 535 0:03:07 518 19 29,320 bytes/sec 3.0 MB 0:01:49
6/15/02 162 420 0:02:11 419 2 33,817 bytes/sec 2.6 MB 0:01:21
6/16/02 110 356 0:02:55 345 11 33,389 bytes/sec 1.9 MB 0:01:01
6/17/02 220 725 0:01:36 726 2 77,547 bytes/sec 4.7 MB 0:01:03
6/18/02 223 749 0:02:00 739 16 41,397 bytes/sec 4.3 MB 0:01:50
6/19/02 229 1,041 0:03:06 1,015 30 55,019 bytes/sec 6.4 MB 0:02:02
6/20/02 176 567 0:01:08 559 33 51,344 bytes/sec 3.5 MB 0:01:11
6/21/02 181 602 0:01:16 600 3 50,044 bytes/sec 3.7 MB 0:01:18
6/22/02 117 344 0:00:50 341 3 57,164 bytes/sec 2.2 MB 0:00:40
6/23/02 135 352 0:01:58 345 8 68,900 bytes/sec 2.3 MB 0:00:35
6/24/02 195 616 0:02:11 602 20 70,730 bytes/sec 3.7 MB 0:00:55
6/25/02 215 713 0:01:35 711 7 68,517 bytes/sec 4.4 MB 0:01:08
6/26/02 179 785 0:02:09 761 27 44,136 bytes/sec 4.5 MB 0:01:48
6/27/02 191 545 0:01:18 541 9 34,560 bytes/sec 3.4 MB 0:01:44
6/28/02 164 571 0:01:17 567 6 47,475 bytes/sec 3.6 MB 0:01:20
6/29/02 155 453 0:01:23 453 5 34,036 bytes/sec 2.9 MB 0:01:28
6/30/02 148 430 0:02:04 425 5 33,280 bytes/sec 2.7 MB 0:01:24
7/1/02 202 700 0:02:02 698 3 37,219 bytes/sec 4.3 MB 0:02:01
7/2/02 204 727 0:03:52 723 5 56,233 bytes/sec 4.5 MB 0:01:23
7/3/02 173 519 0:03:26 504 18 43,819 bytes/sec 3.2 MB 0:01:17
7/4/02 127 292 0:02:32 285 7 35,483 bytes/sec 1.6 MB 0:00:46
7/5/02 159 569 0:03:52 564 12 39,466 bytes/sec 3.2 MB 0:01:25
7/6/02 128 441 0:01:46 437 4 38,024 bytes/sec 2.7 MB 0:01:15
7/7/02 170 455 0:00:57 450 6 41,002 bytes/sec 2.8 MB 0:01:12
7/8/02 195 598 0:01:04 594 7 36,952 bytes/sec 3.7 MB 0:01:44
7/9/02 205 681 0:01:05 673 10 31,599 bytes/sec 4.1 MB 0:02:15
7/10/02 219 652 0:05:26 647 7 18,103 bytes/sec 4.0 MB 0:03:54
7/11/02 240 713 0:01:18 705 10 45,162 bytes/sec 4.1 MB 0:01:36
7/12/02 173 595 0:03:41 585 20 29,478 bytes/sec 3.2 MB 0:01:53
7/13/02 158 493 0:01:21 481 14 42,416 bytes/sec 2.6 MB 0:01:04
7/14/02 180 343 0:00:28 328 20 29,464 bytes/sec 1.7 MB 0:01:02
7/15/02 236 698 0:01:11 684 22 39,828 bytes/sec 4.0 MB 0:01:45
7/16/02 225 702 0:01:14 690 15 38,092 bytes/sec 4.2 MB 0:01:55
7/17/02 256 773 0:01:57 767 9 56,398 bytes/sec 4.9 MB 0:01:31
7/18/02 248 847 0:02:14 826 22 64,965 bytes/sec 4.9 MB 0:01:19
7/19/02 197 584 0:01:42 575 10 43,424 bytes/sec 3.6 MB 0:01:26
7/20/02 179 464 0:01:05 459 6 15,111 bytes/sec 2.6 MB 0:02:57
7/21/02 172 372 0:00:40 368 5 51,645 bytes/sec 2.3 MB 0:00:46
7/22/02 236 724 0:01:31 719 9 39,116 bytes/sec 4.5 MB 0:02:00
7/23/02 229 671 0:03:00 669 5 66,338 bytes/sec 3.8 MB 0:01:00
7/24/02 223 663 0:01:10 655 11 68,803 bytes/sec 4.1 MB 0:01:03
7/25/02 199 746 0:01:20 733 18 65,967 bytes/sec 4.8 MB 0:01:16
7/26/02 140 467 0:01:16 459 10 68,676 bytes/sec 2.9 MB 0:00:45
7/27/02 95 272 0:01:21 263 10 38,310 bytes/sec 1.7 MB 0:00:46
7/28/02 120 369 0:01:36 353 17 31,785 bytes/sec 2.2 MB 0:01:14
7/29/02 171 539 0:01:03 534 9 41,429 bytes/sec 3.4 MB 0:01:25
7/30/02 220 600 0:01:20 570 32 33,266 bytes/sec 3.6 MB 0:01:55
7/31/02 206 635 0:03:22 617 19 42,413 bytes/sec 3.8 MB 0:01:33
8/1/02 179 482 0:02:47 471 11 48,745 bytes/sec 2.9 MB 0:01:03
8/2/02 185 540 0:04:04 528 14 45,929 bytes/sec 3.3 MB 0:01:15
8/3/02 152 427 0:02:45 415 12 35,208 bytes/sec 2.5 MB 0:01:13
8/4/02 142 369 0:01:48 357 15 37,546 bytes/sec 2.3 MB 0:01:03
8/5/02 182 622 0:02:25 600 26 48,296 bytes/sec 3.6 MB 0:01:19
8/6/02 195 709 0:03:08 705 9 37,012 bytes/sec 4.1 MB 0:01:57
8/7/02 162 600 0:04:29 594 13 41,026 bytes/sec 3.6 MB 0:01:32
8/8/02 167 618 0:02:30 605 20 45,506 bytes/sec 3.9 MB 0:01:31
8/9/02 183 648 0:05:32 637 14 21,645 bytes/sec 3.6 MB 0:02:54
8/10/02 87 325 0:11:48 312 14 9,932 bytes/sec 2.0 MB 0:03:30
8/11/02 94 347 0:04:18 338 9 15,554 bytes/sec 2.3 MB 0:02:33
8/12/02 179 642 0:04:16 612 34 54,039 bytes/sec 3.9 MB 0:01:15
8/13/02 131 535 0:02:44 531 5 40,589 bytes/sec 3.2 MB 0:01:23
8/14/02 147 562 0:01:25 555 10 37,939 bytes/sec 3.6 MB 0:01:39
8/15/02 120 561 0:01:57 549 18 50,571 bytes/sec 3.6 MB 0:01:15
8/16/02 114 461 0:03:17 450 12 28,140 bytes/sec 2.8 MB 0:01:46
8/17/02 142 474 0:03:03 453 26 44,784 bytes/sec 2.7 MB 0:01:04
8/18/02 130 415 0:01:42 402 15 33,299 bytes/sec 2.5 MB 0:01:19
8/19/02 177 594 0:03:14 581 18 43,744 bytes/sec 3.7 MB 0:01:29
8/20/02 147 490 0:01:38 464 28 24,616 bytes/sec 3.0 MB 0:02:06
8/21/02 147 460 0:01:21 449 14 53,997 bytes/sec 2.9 MB 0:00:56
8/22/02 185 604 0:01:59 589 17 40,907 bytes/sec 3.8 MB 0:01:37
8/23/02 128 359 0:03:34 354 7 45,035 bytes/sec 2.1 MB 0:00:50
8/24/02 110 305 0:00:53 290 15 28,063 bytes/sec 1.8 MB 0:01:09
8/25/02 167 512 0:00:55 495 18 42,661 bytes/sec 2.9 MB 0:01:11
8/26/02 215 677 0:01:19 666 16 57,596 bytes/sec 4.2 MB 0:01:17
8/27/02 208 618 0:01:22 613 6 38,088 bytes/sec 3.9 MB 0:01:47
8/28/02 228 729 0:01:33 724 8 34,190 bytes/sec 4.7 MB 0:02:24
8/29/02 182 624 0:01:16 615 13 51,509 bytes/sec 3.7 MB 0:01:16
8/30/02 181 540 0:02:30 530 11 19,968 bytes/sec 3.1 MB 0:02:44
8/31/02 198 526 0:01:02 493 36 31,657 bytes/sec 3.2 MB 0:01:47
9/1/02 131 478 0:01:24 474 9 53,560 bytes/sec 3.0 MB 0:00:59
9/2/02 139 411 0:01:12 407 6 33,592 bytes/sec 2.5 MB 0:01:17
9/3/02 189 786 0:02:16 778 14 40,605 bytes/sec 5.0 MB 0:02:10
9/4/02 204 719 0:01:27 708 13 33,385 bytes/sec 4.3 MB 0:02:16
9/5/02 182 564 0:01:27 545 23 19,001 bytes/sec 3.6 MB 0:03:16
9/6/02 189 633 0:01:48 622 17 54,558 bytes/sec 3.9 MB 0:01:15
9/7/02 142 409 0:01:22 401 8 24,087 bytes/sec 2.5 MB 0:01:49
9/8/02 152 454 0:02:50 448 7 38,386 bytes/sec 2.7 MB 0:01:14
9/9/02 180 709 0:02:12 698 13 18,367 bytes/sec 4.2 MB 0:03:57
9/10/02 187 682 0:02:53 671 16 45,404 bytes/sec 3.9 MB 0:01:31
9/11/02 182 683 0:03:08 681 10 48,949 bytes/sec 4.0 MB 0:01:26
9/12/02 162 643 0:02:09 635 9 41,336 bytes/sec 4.2 MB 0:01:46
9/13/02 200 727 0:04:54 714 17 28,742 bytes/sec 4.0 MB 0:02:25
9/14/02 120 464 0:04:39 454 11 32,544 bytes/sec 2.7 MB 0:01:27
9/15/02 151 542 0:01:35 535 11 33,135 bytes/sec 3.3 MB 0:01:43
9/16/02 205 603 0:01:20 598 6 24,978 bytes/sec 3.6 MB 0:02:30
9/17/02 163 495 0:01:23 487 12 58,187 bytes/sec 2.8 MB 0:00:51
9/18/02 158 666 0:02:46 661 11 38,369 bytes/sec 3.7 MB 0:01:40
9/19/02 179 649 0:01:34 629 22 35,657 bytes/sec 3.8 MB 0:01:52
9/20/02 155 523 0:01:38 516 9 22,424 bytes/sec 3.2 MB 0:02:29
9/21/02 116 467 0:01:59 445 28 27,813 bytes/sec 2.6 MB 0:01:39
9/22/02 110 518 0:02:04 514 6 10,787 bytes/sec 3.5 MB 0:05:42
9/23/02 134 511 0:02:13 501 14 51,593 bytes/sec 3.2 MB 0:01:05
9/24/02 177 580 0:01:12 562 21 34,528 bytes/sec 3.5 MB 0:01:47
9/25/02 193 617 0:01:10 606 16 36,634 bytes/sec 3.7 MB 0:01:47
9/26/02 177 624 0:01:26 618 9 32,426 bytes/sec 3.9 MB 0:02:06
9/27/02 228 674 0:01:09 669 11 39,210 bytes/sec 4.5 MB 0:02:00
9/28/02 154 460 0:01:04 443 20 32,069 bytes/sec 2.7 MB 0:01:28
9/29/02 180 603 0:01:30 590 16 37,788 bytes/sec 3.7 MB 0:01:43
9/30/02 215 581 0:00:53 566 16 32,871 bytes/sec 3.4 MB 0:01:49
10/1/02 228 872 0:01:35 869 9 38,898 bytes/sec 5.5 MB 0:02:28
10/2/02 292 919 0:01:28 912 18 27,485 bytes/sec 5.5 MB 0:03:28
10/3/02 221 736 0:01:37 729 7 45,678 bytes/sec 4.4 MB 0:01:42
10/4/02 283 772 0:01:43 760 18 26,763 bytes/sec 4.7 MB 0:03:03
10/5/02 176 543 0:01:54 529 21 41,337 bytes/sec 3.0 MB 0:01:16
10/6/02 186 492 0:01:34 471 24 31,449 bytes/sec 2.8 MB 0:01:34
10/7/02 277 962 0:01:50 962 6 47,104 bytes/sec 6.0 MB 0:02:14
10/8/02 237 721 0:01:25 720 11 29,052 bytes/sec 4.5 MB 0:02:44
10/9/02 268 763 0:01:05 758 12 42,963 bytes/sec 4.7 MB 0:01:55
10/10/02 214 641 0:01:17 632 11 28,332 bytes/sec 4.1 MB 0:02:31
10/11/02 185 676 0:01:50 657 23 33,003 bytes/sec 4.0 MB 0:02:06
10/12/02 151 498 0:01:39 499 6 10,297 bytes/sec 3.1 MB 0:05:20
10/13/02 136 458 0:02:06 437 23 22,734 bytes/sec 2.5 MB 0:01:54
10/14/02 189 675 0:01:43 671 9 36,519 bytes/sec 4.2 MB 0:02:02
10/15/02 181 624 0:01:25 621 6 43,406 bytes/sec 3.9 MB 0:01:35
10/16/02 228 731 0:01:45 730 7 41,966 bytes/sec 4.6 MB 0:01:54
10/17/02 205 788 0:01:45 778 16 28,431 bytes/sec 5.0 MB 0:03:03
10/18/02 142 408 0:01:08 406 5 47,691 bytes/sec 2.5 MB 0:00:54
10/19/02 123 381 0:02:52 372 14 48,934 bytes/sec 2.2 MB 0:00:47
10/20/02 132 407 0:01:16 402 6 30,589 bytes/sec 2.5 MB 0:01:26
10/21/02 200 699 0:01:37 698 3 7,427 bytes/sec 4.6 MB 0:10:47
10/22/02 190 639 0:01:26 632 14 41,894 bytes/sec 4.1 MB 0:01:43
10/23/02 199 680 0:01:29 673 10 17,712 bytes/sec 4.3 MB 0:04:16
10/24/02