Object Types
An Object Type is determined by the URL resource's suffix, for example 'default.html' is a text object and 'title.gif' is an image object
[Graph]
Transfers Hits Errors Violations Thruput Bytes Sent Txfr Time
Application 12 0 12 0 128 bytes/sec 4K 0:00:16
Audio 0 0 0 0 [Info unavailable] 0 0:00:00
Image 1 1 0 0 [Info unavailable] 21K 0:00:00
Message 0 0 0 0 [Info unavailable] 0 0:00:00
Model 0 0 0 0 [Info unavailable] 0 0:00:00
Multipart 0 0 0 0 [Info unavailable] 0 0:00:00
Text 194,809 191,022 3,787 0 33,932 bytes/sec 1.2 GB 8:16:43
Video 0 0 0 0 [Info unavailable] 0 0:00:00
Compressed 0 0 0 0 [Info unavailable] 0 0:00:00
Other 1,303 325 978 0 1,343 bytes/sec 1.2 MB 0:13:40
196,125 191,348 4,777 0 33,043 bytes/sec 1.2 GB 8:30:39

This report was generated by Traffic Report.
Vist us at Seacloak Software for more information.
Last Updated: Wed, Mar 5, 2003 @ 3:28 AM