Top 10 Primary Domains
A Primary Domain is part of a DNS, for example in 'www.apple.com' the primary domain is '.com'
[Graph]
Visits Page Requests Avg. Stay Hits Errors Thruput Bytes Sent Txfr Time
US Commercial (.com) 29,989 73,507 0:01:58 71,335 2,601 24,637 bytes/sec 421.7 MB 4:03:21
US Network (.net) 12,897 62,287 0:02:23 62,153 653 39,556 bytes/sec 394.4 MB 2:22:26
US Educational (.edu) 938 4,956 0:02:15 4,954 33 54,604 bytes/sec 32.3 MB 0:07:54
US Military (.mil) 454 2,074 0:02:29 2,078 8 47,968 bytes/sec 13.5 MB 0:03:58
United States (.us) 376 1,724 0:01:47 1,727 4 60,316 bytes/sec 10.9 MB 0:02:14
United Kingdom (.uk) 358 848 0:01:09 848 1 55,773 bytes/sec 5.2 MB 0:01:15
US Organization (.org) 331 1,656 0:02:12 1,656 9 86,457 bytes/sec 10.8 MB 0:01:49
Canada (.ca) 293 931 0:01:24 923 20 57,229 bytes/sec 6.1 MB 0:01:38
US Government (.gov) 238 1,131 0:02:03 1,127 10 36,139 bytes/sec 7.2 MB 0:02:34
Australia (.au) 149 425 0:02:41 414 14 22,071 bytes/sec 2.2 MB 0:01:23
46,023 149,539 0:02:05 147,215 3,353 31,404 bytes/sec 904.4 MB 6:48:32

This report was generated by Traffic Report.
Vist us at Seacloak Software for more information.
Last Updated: Wed, Mar 5, 2003 @ 3:28 AM