Top 10 Secondary Domains
A Secondary Domain is part of a DNS, for example in 'www.apple.com' the secondary domain is '.apple.com'
[Graph]
Visits Page Requests Avg. Stay Hits Errors Thruput Bytes Sent Txfr Time
proxy.aol.com 14,932 16,000 0:00:12 16,058 8 57,909 bytes/sec 80.5 MB 0:20:07
inktomisearch.com 1,876 1,960 0:00:11 1,639 321 5,605 bytes/sec 9.8 MB 0:29:16
googlebot.com 1,528 1,802 0:00:47 1,497 305 5,948 bytes/sec 8.6 MB 0:18:50
sv.av.com 1,044 2,532 0:09:35 1,897 635 34,921 bytes/sec 11.8 MB 0:04:31
client.attbi.com 869 5,022 0:02:27 4,996 74 116,260 bytes/sec 31.3 MB 0:04:01
level3.net 593 750 0:01:17 750 0 74,804 bytes/sec 4.2 MB 0:00:58
dyn.optonline.net 405 1,927 0:01:48 1,924 14 138,948 bytes/sec 12.4 MB 0:01:18
alexa.com 387 1,081 0:08:29 658 440 27,721 bytes/sec 4.0 MB 0:02:33
ipt.aol.com 376 2,023 0:03:12 2,022 25 14,218 bytes/sec 12.8 MB 0:13:02
directhit.com 348 1,549 0:29:46 1,472 77 1,857 bytes/sec 9.9 MB 1:23:37
22,358 34,646 0:01:28 32,913 1,899 15,318 bytes/sec 185.4 MB 2:58:13

This report was generated by Traffic Report.
Vist us at Seacloak Software for more information.
Last Updated: Wed, Mar 5, 2003 @ 3:28 AM