Thruput
The Thruput statistic is the number of bytes sent per second by your server, and requires that a log's entry include both the bytes sent and transfer time/time taken statistic
View by Date
View by Time
View by Weekday
View by Month
View by Agent
View by Object
View by OS

Thruput by Date
[Graph]
# %
4/1/02 [Info unavailable] 0.0
4/2/02 [Info unavailable] 0.0
4/3/02 [Info unavailable] 0.0
4/4/02 [Info unavailable] 0.0
4/5/02 [Info unavailable] 0.0
4/6/02 [Info unavailable] 0.0
4/7/02 [Info unavailable] 0.0
4/8/02 [Info unavailable] 0.0
4/9/02 [Info unavailable] 0.0
4/10/02 [Info unavailable] 0.0
4/11/02 [Info unavailable] 0.0
4/12/02 [Info unavailable] 0.0
4/13/02 [Info unavailable] 0.0
4/14/02 [Info unavailable] 0.0
4/15/02 [Info unavailable] 0.0
4/16/02 [Info unavailable] 0.0
4/17/02 [Info unavailable] 0.0
4/18/02 [Info unavailable] 0.0
4/19/02 [Info unavailable] 0.0
4/20/02 [Info unavailable] 0.0
4/21/02 [Info unavailable] 0.0
4/22/02 [Info unavailable] 0.0
4/23/02 [Info unavailable] 0.0
4/24/02 [Info unavailable] 0.0
4/25/02 [Info unavailable] 0.0
4/26/02 [Info unavailable] 0.0
4/27/02 [Info unavailable] 0.0
4/28/02 [Info unavailable] 0.0
4/29/02 [Info unavailable] 0.0
4/30/02 [Info unavailable] 0.0
5/1/02 [Info unavailable] 0.0
5/2/02 [Info unavailable] 0.0
5/3/02 [Info unavailable] 0.0
5/4/02 [Info unavailable] 0.0
5/5/02 [Info unavailable] 0.0
5/6/02 [Info unavailable] 0.0
5/7/02 [Info unavailable] 0.0
5/8/02 [Info unavailable] 0.0
5/9/02 [Info unavailable] 0.0
5/10/02 [Info unavailable] 0.0
5/11/02 [Info unavailable] 0.0
5/12/02 [Info unavailable] 0.0
5/13/02 [Info unavailable] 0.0
5/14/02 [Info unavailable] 0.0
5/15/02 [Info unavailable] 0.0
5/16/02 [Info unavailable] 0.0
5/17/02 [Info unavailable] 0.0
5/18/02 [Info unavailable] 0.0
5/19/02 [Info unavailable] 0.0
5/20/02 [Info unavailable] 0.0
5/21/02 [Info unavailable] 0.0
5/22/02 [Info unavailable] 0.0
5/23/02 [Info unavailable] 0.0
5/24/02 [Info unavailable] 0.0
5/25/02 18,471 bytes/sec 55.9
5/26/02 40,908 bytes/sec 123.8
5/27/02 34,887 bytes/sec 105.6
5/28/02 64,924 bytes/sec 196.5
5/29/02 48,084 bytes/sec 145.5
5/30/02 63,552 bytes/sec 192.3
5/31/02 55,668 bytes/sec 168.5
6/1/02 44,740 bytes/sec 135.4
6/2/02 39,957 bytes/sec 120.9
6/3/02 39,339 bytes/sec 119.1
6/4/02 27,239 bytes/sec 82.4
6/5/02 35,034 bytes/sec 106.0
6/6/02 44,579 bytes/sec 134.9
6/7/02 29,342 bytes/sec 88.8
6/8/02 46,865 bytes/sec 141.8
6/9/02 28,108 bytes/sec 85.1
6/10/02 63,651 bytes/sec 192.6
6/11/02 63,093 bytes/sec 190.9
6/12/02 50,454 bytes/sec 152.7
6/13/02 29,333 bytes/sec 88.8
6/14/02 29,320 bytes/sec 88.7
6/15/02 33,817 bytes/sec 102.3
6/16/02 33,389 bytes/sec 101.1
6/17/02 77,547 bytes/sec 234.7
6/18/02 41,397 bytes/sec 125.3
6/19/02 55,019 bytes/sec 166.5
6/20/02 51,344 bytes/sec 155.4
6/21/02 50,044 bytes/sec 151.5
6/22/02 57,164 bytes/sec 173.0
6/23/02 68,900 bytes/sec 208.5
6/24/02 70,730 bytes/sec 214.1
6/25/02 68,517 bytes/sec 207.4
6/26/02 44,136 bytes/sec 133.6
6/27/02 34,560 bytes/sec 104.6
6/28/02 47,475 bytes/sec 143.7
6/29/02 34,036 bytes/sec 103.0
6/30/02 33,280 bytes/sec 100.7
7/1/02 37,219 bytes/sec 112.6
7/2/02 56,233 bytes/sec 170.2
7/3/02 43,819 bytes/sec 132.6
7/4/02 35,483 bytes/sec 107.4
7/5/02 39,466 bytes/sec 119.4
7/6/02 38,024 bytes/sec 115.1
7/7/02 41,002 bytes/sec 124.1
7/8/02 36,952 bytes/sec 111.8
7/9/02 31,599 bytes/sec 95.6
7/10/02 18,103 bytes/sec 54.8
7/11/02 45,162 bytes/sec 136.7
7/12/02 29,478 bytes/sec 89.2
7/13/02 42,416 bytes/sec 128.4
7/14/02 29,464 bytes/sec 89.2
7/15/02 39,828 bytes/sec 120.5
7/16/02 38,092 bytes/sec 115.3
7/17/02 56,398 bytes/sec 170.7
7/18/02 64,965 bytes/sec 196.6
7/19/02 43,424 bytes/sec 131.4
7/20/02 15,111 bytes/sec 45.7
7/21/02 51,645 bytes/sec 156.3
7/22/02 39,116 bytes/sec 118.4
7/23/02 66,338 bytes/sec 200.8
7/24/02 68,803 bytes/sec 208.2
7/25/02 65,967 bytes/sec 199.6
7/26/02 68,676 bytes/sec 207.8
7/27/02 38,310 bytes/sec 115.9
7/28/02 31,785 bytes/sec 96.2
7/29/02 41,429 bytes/sec 125.4
7/30/02 33,266 bytes/sec 100.7
7/31/02 42,413 bytes/sec 128.4
8/1/02 48,745 bytes/sec 147.5
8/2/02 45,929 bytes/sec 139.0
8/3/02 35,208 bytes/sec 106.6
8/4/02 37,546 bytes/sec 113.6
8/5/02 48,296 bytes/sec 146.2
8/6/02 37,012 bytes/sec 112.0
8/7/02 41,026 bytes/sec 124.2
8/8/02 45,506 bytes/sec 137.7
8/9/02 21,645 bytes/sec 65.5
8/10/02 9,932 bytes/sec 30.1
8/11/02 15,554 bytes/sec 47.1
8/12/02 54,039 bytes/sec 163.5
8/13/02 40,589 bytes/sec 122.8
8/14/02 37,939 bytes/sec 114.8
8/15/02 50,571 bytes/sec 153.1
8/16/02 28,140 bytes/sec 85.2
8/17/02 44,784 bytes/sec 135.5
8/18/02 33,299 bytes/sec 100.8
8/19/02 43,744 bytes/sec 132.4
8/20/02 24,616 bytes/sec 74.5
8/21/02 53,997 bytes/sec 163.4
8/22/02 40,907 bytes/sec 123.8
8/23/02 45,035 bytes/sec 136.3
8/24/02 28,063 bytes/sec 84.9
8/25/02 42,661 bytes/sec 129.1
8/26/02 57,596 bytes/sec 174.3
8/27/02 38,088 bytes/sec 115.3
8/28/02 34,190 bytes/sec 103.5
8/29/02 51,509 bytes/sec 155.9
8/30/02 19,968 bytes/sec 60.4
8/31/02 31,657 bytes/sec 95.8
9/1/02 53,560 bytes/sec 162.1
9/2/02 33,592 bytes/sec 101.7
9/3/02 40,605 bytes/sec 122.9
9/4/02 33,385 bytes/sec 101.0
9/5/02 19,001 bytes/sec 57.5
9/6/02 54,558 bytes/sec 165.1
9/7/02 24,087 bytes/sec 72.9
9/8/02 38,386 bytes/sec 116.2
9/9/02 18,367 bytes/sec 55.6
9/10/02 45,404 bytes/sec 137.4
9/11/02 48,949 bytes/sec 148.1
9/12/02 41,336 bytes/sec 125.1
9/13/02 28,742 bytes/sec 87.0
9/14/02 32,544 bytes/sec 98.5
9/15/02 33,135 bytes/sec 100.3
9/16/02 24,978 bytes/sec 75.6
9/17/02 58,187 bytes/sec 176.1
9/18/02 38,369 bytes/sec 116.1
9/19/02 35,657 bytes/sec 107.9
9/20/02 22,424 bytes/sec 67.9
9/21/02 27,813 bytes/sec 84.2
9/22/02 10,787 bytes/sec 32.6
9/23/02 51,593 bytes/sec 156.1
9/24/02 34,528 bytes/sec 104.5
9/25/02 36,634 bytes/sec 110.9
9/26/02 32,426 bytes/sec 98.1
9/27/02 39,210 bytes/sec 118.7
9/28/02 32,069 bytes/sec 97.1
9/29/02 37,788 bytes/sec 114.4
9/30/02 32,871 bytes/sec 99.5
10/1/02 38,898 bytes/sec 117.7
10/2/02 27,485 bytes/sec 83.2
10/3/02 45,678 bytes/sec 138.2
10/4/02 26,763 bytes/sec 81.0
10/5/02 41,337 bytes/sec 125.1
10/6/02 31,449 bytes/sec 95.2
10/7/02 47,104 bytes/sec 142.6
10/8/02 29,052 bytes/sec 87.9
10/9/02 42,963 bytes/sec 130.0
10/10/02 28,332 bytes/sec 85.7
10/11/02 33,003 bytes/sec 99.9
10/12/02 10,297 bytes/sec 31.2
10/13/02 22,734 bytes/sec 68.8
10/14/02 36,519 bytes/sec 110.5
10/15/02 43,406 bytes/sec 131.4
10/16/02 41,966 bytes/sec 127.0
10/17/02 28,431 bytes/sec 86.0
10/18/02 47,691 bytes/sec 144.3
10/19/02 48,934 bytes/sec 148.1
10/20/02 30,589 bytes/sec 92.6
10/21/02 7,427 bytes/sec 22.5
10/22/02 41,894 bytes/sec 126.8
10/23/02 17,712 bytes/sec 53.6
10/24/02 22,440 bytes/sec 67.9
10/25/02 22,107 bytes/sec 66.9
10/26/02 33,095 bytes/sec 100.2
10/27/02 45,015 bytes/sec 136.2
10/28/02 16,978 bytes/sec 51.4
10/29/02 49,700 bytes/sec 150.4
10/30/02 37,570 bytes/sec 113.7
10/31/02 32,395 bytes/sec 98.0
11/1/02 42,824 bytes/sec 129.6
11/2/02 18,560 bytes/sec 56.2
11/3/02 60,536 bytes/sec 183.2
11/4/02 19,246 bytes/sec 58.2
11/5/02 27,089 bytes/sec 82.0
11/6/02 13,719 bytes/sec 41.5
11/7/02 25,863 bytes/sec 78.3
11/8/02 37,951 bytes/sec 114.9
11/9/02 27,124 bytes/sec 82.1
11/10/02 26,904 bytes/sec 81.4
11/11/02 46,807 bytes/sec 141.7
11/12/02 35,680 bytes/sec 108.0
11/13/02 32,266 bytes/sec 97.7
11/14/02 81,237 bytes/sec 245.9
11/15/02 48,934 bytes/sec 148.1
11/16/02 53,248 bytes/sec 161.2
11/17/02 38,455 bytes/sec 116.4
11/18/02 95,982 bytes/sec 290.5
11/19/02 42,605 bytes/sec 128.9
11/20/02 41,696 bytes/sec 126.2
11/21/02 47,091 bytes/sec 142.5
11/22/02 56,166 bytes/sec 170.0
11/23/02 49,152 bytes/sec 148.8
11/24/02 31,602 bytes/sec 95.6
11/25/02 99,620 bytes/sec 301.5
11/26/02 99,508 bytes/sec 301.2
11/28/02 50,387 bytes/sec 152.5
11/29/02 17,148 bytes/sec 51.9
11/30/02 35,162 bytes/sec 106.4
12/1/02 85,343 bytes/sec 258.3
12/2/02 38,200 bytes/sec 115.6
12/3/02 44,931 bytes/sec 136.0
12/4/02 21,547 bytes/sec 65.2
12/5/02 55,599 bytes/sec 168.3
12/6/02 76,086 bytes/sec 230.3
12/7/02 37,468 bytes/sec 113.4
12/8/02 70,007 bytes/sec 211.9
12/9/02 85,538 bytes/sec 258.9
12/10/02 72,668 bytes/sec 219.9
12/11/02 68,441 bytes/sec 207.1
12/12/02 2,730 bytes/sec 8.3
12/13/02 23,346 bytes/sec 70.7
12/14/02 15,842 bytes/sec 47.9
12/15/02 53,406 bytes/sec 161.6
12/16/02 81,702 bytes/sec 247.3
12/17/02 44,489 bytes/sec 134.6
12/18/02 67,570 bytes/sec 204.5
12/19/02 52,224 bytes/sec 158.1
12/20/02 85,414 bytes/sec 258.5
12/21/02 33,304 bytes/sec 100.8
12/22/02 51,219 bytes/sec 155.0
12/23/02 63,897 bytes/sec 193.4
12/24/02 23,980 bytes/sec 72.6
12/25/02 34,717 bytes/sec 105.1
12/26/02 71,680 bytes/sec 216.9
12/27/02 57,571 bytes/sec 174.2
12/28/02 27,302 bytes/sec 82.6
12/29/02 44,982 bytes/sec 136.1
12/30/02 59,061 bytes/sec 178.7
12/31/02 31,744 bytes/sec 96.1
1/1/03 61,053 bytes/sec 184.8
1/2/03 64,995 bytes/sec 196.7
1/3/03 81,056 bytes/sec 245.3
1/4/03 49,024 bytes/sec 148.4
1/5/03 23,281 bytes/sec 70.5
1/6/03 18,040 bytes/sec 54.6
1/7/03 35,144 bytes/sec 106.4
1/8/03 57,504 bytes/sec 174.0
1/9/03 71,766 bytes/sec 217.2
1/10/03 30,838 bytes/sec 93.3
1/11/03 32,085 bytes/sec 97.1
1/12/03 40,128 bytes/sec 121.4
1/13/03 52,100 bytes/sec 157.7
1/14/03 49,104 bytes/sec 148.6
1/15/03 18,361 bytes/sec 55.6
1/16/03 22,181 bytes/sec 67.1
1/17/03 32,948 bytes/sec 99.7
1/18/03 65,805 bytes/sec 199.2
1/19/03 14,810 bytes/sec 44.8
1/20/03 17,442 bytes/sec 52.8
1/21/03 38,573 bytes/sec 116.7
1/22/03 35,054 bytes/sec 106.1
1/23/03 38,317 bytes/sec 116.0
1/24/03 74,752 bytes/sec 226.2
1/25/03 33,536 bytes/sec 101.5
1/26/03 4,915 bytes/sec 14.9
1/27/03 34,050 bytes/sec 103.1
1/28/03 23,490 bytes/sec 71.1
1/29/03 11,862 bytes/sec 35.9
1/30/03 8,759 bytes/sec 26.5
1/31/03 12,378 bytes/sec 37.5
2/1/03 9,418 bytes/sec 28.5
2/2/03 10,653 bytes/sec 32.2
2/3/03 45,131 bytes/sec 136.6
2/4/03 19,800 bytes/sec 59.9
2/5/03 18,513 bytes/sec 56.0
2/6/03 53,072 bytes/sec 160.6
2/7/03 32,231 bytes/sec 97.5
2/8/03 23,052 bytes/sec 69.8
2/9/03 51,036 bytes/sec 154.5
2/10/03 47,082 bytes/sec 142.5
2/11/03 50,628 bytes/sec 153.2
2/12/03 36,766 bytes/sec 111.3
2/13/03 32,288 bytes/sec 97.7
2/14/03 35,195 bytes/sec 106.5
2/15/03 45,561 bytes/sec 137.9
2/16/03 50,075 bytes/sec 151.5
2/17/03 41,459 bytes/sec 125.5
2/18/03 36,984 bytes/sec 111.9
2/19/03 57,681 bytes/sec 174.6
2/20/03 20,947 bytes/sec 63.4
2/21/03 29,571 bytes/sec 89.5
2/22/03 38,982 bytes/sec 118.0
2/23/03 [Info unavailable] 0.0
2/24/03 39,311 bytes/sec 119.0
2/25/03 30,208 bytes/sec 91.4
2/26/03 22,996 bytes/sec 69.6
2/27/03 174,592 bytes/sec 528.4
2/28/03 20,796 bytes/sec 62.9
3/1/03 30,508 bytes/sec 92.3
3/2/03 34,456 bytes/sec 104.3
3/3/03 48,006 bytes/sec 145.3
3/4/03 26,686 bytes/sec 80.8

Thruput by Time
[Graph]
# %
12:00 AM 23,137 bytes/sec 70.0
1:00 AM 24,205 bytes/sec 73.3
2:00 AM 12,516 bytes/sec 37.9
3:00 AM 14,468 bytes/sec 43.8
4:00 AM 21,892 bytes/sec 66.3
5:00 AM 27,271 bytes/sec 82.5
6:00 AM 35,105 bytes/sec 106.2
7:00 AM 38,551 bytes/sec 116.7
8:00 AM 34,536 bytes/sec 104.5
9:00 AM 37,032 bytes/sec 112.1
10:00 AM 37,823 bytes/sec 114.5
11:00 AM 31,277 bytes/sec 94.7
12:00 PM 44,904 bytes/sec 135.9
1:00 PM 36,249 bytes/sec 109.7
2:00 PM 37,718 bytes/sec 114.2
3:00 PM 36,249 bytes/sec 109.7
4:00 PM 38,234 bytes/sec 115.7
5:00 PM 36,565 bytes/sec 110.7
6:00 PM 35,640 bytes/sec 107.9
7:00 PM 32,047 bytes/sec 97.0
8:00 PM 32,902 bytes/sec 99.6
9:00 PM 30,486 bytes/sec 92.3
10:00 PM 31,726 bytes/sec 96.0
11:00 PM 24,154 bytes/sec 73.1

Thruput by Weekday
[Graph]
# %
Sun 30,493 bytes/sec 92.3
Mon 34,333 bytes/sec 103.9
Tue 38,753 bytes/sec 117.3
Wed 32,520 bytes/sec 98.4
Thu 35,354 bytes/sec 107.0
Fri 33,317 bytes/sec 100.8
Sat 26,658 bytes/sec 80.7

Thruput by Month
[Graph]
# %
4/02 [Info unavailable] 0.0
5/02 46,019 bytes/sec 139.3
6/02 42,950 bytes/sec 130.0
7/02 39,402 bytes/sec 119.2
8/02 34,757 bytes/sec 105.2
9/02 31,286 bytes/sec 94.7
10/02 27,126 bytes/sec 82.1
11/02 33,936 bytes/sec 102.7
12/02 44,860 bytes/sec 135.8
1/03 26,789 bytes/sec 81.1
2/03 27,474 bytes/sec 83.1
3/03 33,341 bytes/sec 100.9

Thruput by Agent
[Graph]
# %
Explorer 45,009 bytes/sec 136.2
Navigator 10,509 bytes/sec 31.8
Other 16,577 bytes/sec 50.2

Thruput by Object
[Graph]
# %
Application 128 bytes/sec 0.4
Audio [Info unavailable] 0.0
Image [Info unavailable] 0.0
Message [Info unavailable] 0.0
Model [Info unavailable] 0.0
Multipart [Info unavailable] 0.0
Text 33,932 bytes/sec 102.7
Video [Info unavailable] 0.0
Compressed [Info unavailable] 0.0
Other 1,343 bytes/sec 4.1

Thruput by OS
[Graph]
# %
Mac OS 61,128 bytes/sec 185.0
OS/2 [Info unavailable] 0.0
Unix 82,534 bytes/sec 249.8
Windows (16-bit) [Info unavailable] 0.0
Windows (95) 30,983 bytes/sec 93.8
Windows (98) 40,004 bytes/sec 121.1
Windows (NT) 51,924 bytes/sec 157.1
Other 8,818 bytes/sec 26.7

This report was generated by Traffic Report.
Vist us at Seacloak Software for more information.
Last Updated: Wed, Mar 5, 2003 @ 3:27 AM