Transfer Time
The Transfer Time statistic is the time required by the server to fulfill the URL request, which appears in logs as '121' (ticks or milliseconds) or '00:00:02'
View by Date
View by Time
View by Weekday
View by Month
View by Agent
View by Object
View by OS

Transfer Time by Date
[Graph]
# %
4/1/02 0:00:00 0.0
4/2/02 0:00:00 0.0
4/3/02 0:00:00 0.0
4/4/02 0:00:00 0.0
4/5/02 0:00:00 0.0
4/6/02 0:00:00 0.0
4/7/02 0:00:00 0.0
4/8/02 0:00:00 0.0
4/9/02 0:00:00 0.0
4/10/02 0:00:00 0.0
4/11/02 0:00:00 0.0
4/12/02 0:00:00 0.0
4/13/02 0:00:00 0.0
4/14/02 0:00:00 0.0
4/15/02 0:00:00 0.0
4/16/02 0:00:00 0.0
4/17/02 0:00:00 0.0
4/18/02 0:00:00 0.0
4/19/02 0:00:00 0.0
4/20/02 0:00:00 0.0
4/21/02 0:00:00 0.0
4/22/02 0:00:00 0.0
4/23/02 0:00:00 0.0
4/24/02 0:00:00 0.0
4/25/02 0:00:00 0.0
4/26/02 0:00:00 0.0
4/27/02 0:00:00 0.0
4/28/02 0:00:00 0.0
4/29/02 0:00:00 0.0
4/30/02 0:00:00 0.0
5/1/02 0:00:00 0.0
5/2/02 0:00:00 0.0
5/3/02 0:00:00 0.0
5/4/02 0:00:00 0.0
5/5/02 0:00:00 0.0
5/6/02 0:00:00 0.0
5/7/02 0:00:00 0.0
5/8/02 0:00:00 0.0
5/9/02 0:00:00 0.0
5/10/02 0:00:00 0.0
5/11/02 0:00:00 0.0
5/12/02 0:00:00 0.0
5/13/02 0:00:00 0.0
5/14/02 0:00:00 0.0
5/15/02 0:00:00 0.0
5/16/02 0:00:00 0.0
5/17/02 0:00:00 0.0
5/18/02 0:00:00 0.0
5/19/02 0:00:00 0.0
5/20/02 0:00:00 0.0
5/21/02 0:00:00 0.0
5/22/02 0:00:00 0.0
5/23/02 0:00:00 0.0
5/24/02 0:00:00 0.0
5/25/02 0:01:17 0.3
5/26/02 0:00:40 0.1
5/27/02 0:00:57 0.2
5/28/02 0:01:07 0.2
5/29/02 0:01:11 0.2
5/30/02 0:01:04 0.2
5/31/02 0:00:44 0.1
6/1/02 0:00:39 0.1
6/2/02 0:00:48 0.2
6/3/02 0:02:14 0.4
6/4/02 0:03:18 0.6
6/5/02 0:01:48 0.4
6/6/02 0:01:41 0.3
6/7/02 0:01:50 0.4
6/8/02 0:01:00 0.2
6/9/02 0:01:20 0.3
6/10/02 0:01:15 0.2
6/11/02 0:01:10 0.2
6/12/02 0:01:21 0.3
6/13/02 0:01:39 0.3
6/14/02 0:01:49 0.4
6/15/02 0:01:21 0.3
6/16/02 0:01:01 0.2
6/17/02 0:01:03 0.2
6/18/02 0:01:50 0.4
6/19/02 0:02:02 0.4
6/20/02 0:01:11 0.2
6/21/02 0:01:18 0.3
6/22/02 0:00:40 0.1
6/23/02 0:00:35 0.1
6/24/02 0:00:55 0.2
6/25/02 0:01:08 0.2
6/26/02 0:01:48 0.4
6/27/02 0:01:44 0.3
6/28/02 0:01:20 0.3
6/29/02 0:01:28 0.3
6/30/02 0:01:24 0.3
7/1/02 0:02:01 0.4
7/2/02 0:01:23 0.3
7/3/02 0:01:17 0.3
7/4/02 0:00:46 0.2
7/5/02 0:01:25 0.3
7/6/02 0:01:15 0.2
7/7/02 0:01:12 0.2
7/8/02 0:01:44 0.3
7/9/02 0:02:15 0.4
7/10/02 0:03:54 0.8
7/11/02 0:01:36 0.3
7/12/02 0:01:53 0.4
7/13/02 0:01:04 0.2
7/14/02 0:01:02 0.2
7/15/02 0:01:45 0.3
7/16/02 0:01:55 0.4
7/17/02 0:01:31 0.3
7/18/02 0:01:19 0.3
7/19/02 0:01:26 0.3
7/20/02 0:02:57 0.6
7/21/02 0:00:46 0.2
7/22/02 0:02:00 0.4
7/23/02 0:01:00 0.2
7/24/02 0:01:03 0.2
7/25/02 0:01:16 0.2
7/26/02 0:00:45 0.1
7/27/02 0:00:46 0.2
7/28/02 0:01:14 0.2
7/29/02 0:01:25 0.3
7/30/02 0:01:55 0.4
7/31/02 0:01:33 0.3
8/1/02 0:01:03 0.2
8/2/02 0:01:15 0.2
8/3/02 0:01:13 0.2
8/4/02 0:01:03 0.2
8/5/02 0:01:19 0.3
8/6/02 0:01:57 0.4
8/7/02 0:01:32 0.3
8/8/02 0:01:31 0.3
8/9/02 0:02:54 0.6
8/10/02 0:03:30 0.7
8/11/02 0:02:33 0.5
8/12/02 0:01:15 0.2
8/13/02 0:01:23 0.3
8/14/02 0:01:39 0.3
8/15/02 0:01:15 0.2
8/16/02 0:01:46 0.3
8/17/02 0:01:04 0.2
8/18/02 0:01:19 0.3
8/19/02 0:01:29 0.3
8/20/02 0:02:06 0.4
8/21/02 0:00:56 0.2
8/22/02 0:01:37 0.3
8/23/02 0:00:50 0.2
8/24/02 0:01:09 0.2
8/25/02 0:01:11 0.2
8/26/02 0:01:17 0.3
8/27/02 0:01:47 0.3
8/28/02 0:02:24 0.5
8/29/02 0:01:16 0.2
8/30/02 0:02:44 0.5
8/31/02 0:01:47 0.3
9/1/02 0:00:59 0.2
9/2/02 0:01:17 0.3
9/3/02 0:02:10 0.4
9/4/02 0:02:16 0.4
9/5/02 0:03:16 0.6
9/6/02 0:01:15 0.2
9/7/02 0:01:49 0.4
9/8/02 0:01:14 0.2
9/9/02 0:03:57 0.8
9/10/02 0:01:31 0.3
9/11/02 0:01:26 0.3
9/12/02 0:01:46 0.3
9/13/02 0:02:25 0.5
9/14/02 0:01:27 0.3
9/15/02 0:01:43 0.3
9/16/02 0:02:30 0.5
9/17/02 0:00:51 0.2
9/18/02 0:01:40 0.3
9/19/02 0:01:52 0.4
9/20/02 0:02:29 0.5
9/21/02 0:01:39 0.3
9/22/02 0:05:42 1.1
9/23/02 0:01:05 0.2
9/24/02 0:01:47 0.3
9/25/02 0:01:47 0.3
9/26/02 0:02:06 0.4
9/27/02 0:02:00 0.4
9/28/02 0:01:28 0.3
9/29/02 0:01:43 0.3
9/30/02 0:01:49 0.4
10/1/02 0:02:28 0.5
10/2/02 0:03:28 0.7
10/3/02 0:01:42 0.3
10/4/02 0:03:03 0.6
10/5/02 0:01:16 0.2
10/6/02 0:01:34 0.3
10/7/02 0:02:14 0.4
10/8/02 0:02:44 0.5
10/9/02 0:01:55 0.4
10/10/02 0:02:31 0.5
10/11/02 0:02:06 0.4
10/12/02 0:05:20 1.0
10/13/02 0:01:54 0.4
10/14/02 0:02:02 0.4
10/15/02 0:01:35 0.3
10/16/02 0:01:54 0.4
10/17/02 0:03:03 0.6
10/18/02 0:00:54 0.2
10/19/02 0:00:47 0.2
10/20/02 0:01:26 0.3
10/21/02 0:10:47 2.1
10/22/02 0:01:43 0.3
10/23/02 0:04:16 0.8
10/24/02 0:02:44 0.5
10/25/02 0:03:00 0.6
10/26/02 0:01:40 0.3
10/27/02 0:00:51 0.2
10/28/02 0:04:08 0.8
10/29/02 0:01:39 0.3
10/30/02 0:02:09 0.4
10/31/02 0:02:12 0.4
11/1/02 0:01:07 0.2
11/2/02 0:02:24 0.5
11/3/02 0:00:34 0.1
11/4/02 0:03:01 0.6
11/5/02 0:02:34 0.5
11/6/02 0:05:19 1.0
11/7/02 0:02:43 0.5
11/8/02 0:01:37 0.3
11/9/02 0:01:30 0.3
11/10/02 0:01:46 0.3
11/11/02 0:01:23 0.3
11/12/02 0:01:49 0.4
11/13/02 0:01:38 0.3
11/14/02 0:00:33 0.1
11/15/02 0:01:20 0.3
11/16/02 0:00:48 0.2
11/17/02 0:01:05 0.2
11/18/02 0:00:30 0.1
11/19/02 0:01:24 0.3
11/20/02 0:01:22 0.3
11/21/02 0:01:21 0.3
11/22/02 0:01:00 0.2
11/23/02 0:00:41 0.1
11/24/02 0:00:58 0.2
11/25/02 0:00:28 0.1
11/26/02 0:00:34 0.1
11/28/02 0:00:29 0.1
11/29/02 0:02:38 0.5
11/30/02 0:01:05 0.2
12/1/02 0:00:35 0.1
12/2/02 0:02:44 0.5
12/3/02 0:02:03 0.4
12/4/02 0:03:07 0.6
12/5/02 0:01:48 0.4
12/6/02 0:01:06 0.2
12/7/02 0:01:01 0.2
12/8/02 0:00:30 0.1
12/9/02 0:01:00 0.2
12/10/02 0:00:57 0.2
12/11/02 0:01:14 0.2
12/12/02 0:00:03 0.0
12/13/02 0:03:29 0.7
12/14/02 0:03:28 0.7
12/15/02 0:00:58 0.2
12/16/02 0:00:47 0.2
12/17/02 0:01:52 0.4
12/18/02 0:01:17 0.3
12/19/02 0:01:43 0.3
12/20/02 0:00:46 0.2
12/21/02 0:01:24 0.3
12/22/02 0:00:53 0.2
12/23/02 0:01:00 0.2
12/24/02 0:01:38 0.3
12/25/02 0:00:52 0.2
12/26/02 0:00:34 0.1
12/27/02 0:00:54 0.2
12/28/02 0:01:29 0.3
12/29/02 0:00:56 0.2
12/30/02 0:01:02 0.2
12/31/02 0:00:02 0.0
1/1/03 0:00:45 0.1
1/2/03 0:00:53 0.2
1/3/03 0:00:51 0.2
1/4/03 0:00:40 0.1
1/5/03 0:01:46 0.3
1/6/03 0:04:11 0.8
1/7/03 0:02:36 0.5
1/8/03 0:01:10 0.2
1/9/03 0:00:59 0.2
1/10/03 0:01:44 0.3
1/11/03 0:01:36 0.3
1/12/03 0:01:09 0.2
1/13/03 0:01:48 0.4
1/14/03 0:01:48 0.4
1/15/03 0:04:37 0.9
1/16/03 0:03:18 0.6
1/17/03 0:01:48 0.4
1/18/03 0:00:38 0.1
1/19/03 0:02:57 0.6
1/20/03 0:04:54 1.0
1/21/03 0:02:07 0.4
1/22/03 0:02:09 0.4
1/23/03 0:02:23 0.5
1/24/03 0:00:48 0.2
1/25/03 0:01:04 0.2
1/26/03 0:00:05 0.0
1/27/03 0:01:47 0.3
1/28/03 0:02:14 0.4
1/29/03 0:06:23 1.2
1/30/03 0:08:02 1.6
1/31/03 0:05:16 1.0
2/1/03 0:07:29 1.5
2/2/03 0:05:49 1.1
2/3/03 0:01:49 0.4
2/4/03 0:03:55 0.8
2/5/03 0:03:46 0.7
2/6/03 0:01:16 0.2
2/7/03 0:01:24 0.3
2/8/03 0:02:03 0.4
2/9/03 0:00:50 0.2
2/10/03 0:01:37 0.3
2/11/03 0:01:17 0.3
2/12/03 0:02:06 0.4
2/13/03 0:02:08 0.4
2/14/03 0:01:21 0.3
2/15/03 0:01:17 0.3
2/16/03 0:01:11 0.2
2/17/03 0:02:05 0.4
2/18/03 0:01:25 0.3
2/19/03 0:01:19 0.3
2/20/03 0:03:39 0.7
2/21/03 0:02:12 0.4
2/22/03 0:01:13 0.2
2/23/03 0:00:00 0.0
2/24/03 0:01:22 0.3
2/25/03 0:00:04 0.0
2/26/03 0:03:45 0.7
2/27/03 0:00:02 0.0
2/28/03 0:02:45 0.5
3/1/03 0:01:56 0.4
3/2/03 0:01:17 0.3
3/3/03 0:01:16 0.2
3/4/03 0:02:11 0.4

Transfer Time by Time
[Graph]
# %
12:00 AM 0:11:36 2.3
1:00 AM 0:09:46 1.9
2:00 AM 0:16:43 3.3
3:00 AM 0:13:02 2.6
4:00 AM 0:11:55 2.3
5:00 AM 0:15:04 3.0
6:00 AM 0:19:05 3.7
7:00 AM 0:19:26 3.8
8:00 AM 0:25:47 5.0
9:00 AM 0:26:17 5.1
10:00 AM 0:28:26 5.6
11:00 AM 0:37:07 7.3
12:00 PM 0:24:53 4.9
1:00 PM 0:30:16 5.9
2:00 PM 0:26:15 5.1
3:00 PM 0:26:24 5.2
4:00 PM 0:23:21 4.6
5:00 PM 0:24:29 4.8
6:00 PM 0:25:01 4.9
7:00 PM 0:24:10 4.7
8:00 PM 0:21:46 4.3
9:00 PM 0:20:40 4.0
10:00 PM 0:15:32 3.0
11:00 PM 0:13:27 2.6

Transfer Time by Weekday
[Graph]
# %
Sun 0:56:33 11.1
Mon 1:23:12 16.3
Tue 1:11:12 13.9
Wed 1:25:39 16.8
Thu 1:12:04 14.1
Fri 1:11:17 14.0
Sat 1:08:22 13.4

Transfer Time by Month
[Graph]
# %
4/02 0:00:00 0.0
5/02 0:07:00 1.4
6/02 0:42:40 8.4
7/02 0:47:23 9.3
8/02 0:50:04 9.8
9/02 0:58:59 11.6
10/02 1:19:05 15.5
11/02 0:43:41 8.6
12/02 0:41:12 8.1
1/03 1:12:26 14.2
2/03 0:59:09 11.6
3/03 0:06:40 1.3

Transfer Time by Agent
[Graph]
# %
Explorer 5:25:03 63.7
Navigator 2:17:55 27.0
Other 0:47:25 9.3

Transfer Time by Object
[Graph]
# %
Application 0:00:16 0.1
Audio 0:00:00 0.0
Image 0:00:00 0.0
Message 0:00:00 0.0
Model 0:00:00 0.0
Multipart 0:00:00 0.0
Text 8:16:43 97.3
Video 0:00:00 0.0
Compressed 0:00:00 0.0
Other 0:13:40 2.7

Transfer Time by OS
[Graph]
# %
Mac OS 0:06:38 1.3
OS/2 0:00:00 0.0
Unix 0:00:05 0.0
Windows (16-bit) 0:00:00 0.0
Windows (95) 0:17:02 3.3
Windows (98) 2:36:58 30.7
Windows (NT) 2:36:20 30.6
Other 2:53:19 33.9

This report was generated by Traffic Report.
Vist us at Seacloak Software for more information.
Last Updated: Wed, Mar 5, 2003 @ 3:27 AM