Top 15 Visitors
A Visitor is a Host Name; this displays a visitor's average page requests, average stay time and average time between visits
[Graph]
Visitor Name Visits Most Recent Visit Page Requests Avg. Stay Avg. Time Between Visits
cache-rc05.proxy.aol.com 370 3/3/03 624 0:01:17 21:46:43
cache-rg04.proxy.aol.com 363 3/3/03 389 0:00:24 22:10:20
216.200.130.203 361 10/30/02 467 0:04:31 13:39:10
cache-mtc-ak03.proxy.aol.com 331 3/4/03 351 0:00:11 1 day, 0:20:13
cache-rf02.proxy.aol.com 316 3/3/03 334 0:00:12 1 day, 1:32:53
cache-rh06.proxy.aol.com 314 3/3/03 333 0:00:26 1 day, 1:42:37
cache-dk02.proxy.aol.com 307 3/3/03 309 0:00:00 1 day, 2:12:19
cache-rg07.proxy.aol.com 293 3/3/03 297 0:00:05 1 day, 3:34:11
cache-dg06.proxy.aol.com 292 3/3/03 324 0:00:10 1 day, 3:37:41
cache-dh01.proxy.aol.com 285 3/2/03 314 0:00:24 1 day, 4:08:49
x1crawler3-1-0.x-echo.com 266 3/4/03 1,190 0:33:55 1 day, 5:32:56
cache-mtc-ac03.proxy.aol.com 264 3/4/03 290 0:00:03 1 day, 6:31:50
cache-df03.proxy.aol.com 256 3/3/03 355 0:00:41 1 day, 7:28:46
cache-mtc-al08.proxy.aol.com 240 3/4/03 296 0:00:45 1 day, 9:35:58
cache-dl02.proxy.aol.com 225 3/3/03 225 0:00:00 1 day, 9:53:11
4,483 3/4/03 6,098 0:02:42 1 day, 2:07:28

This report was generated by Traffic Report.
Vist us at Seacloak Software for more information.
Last Updated: Wed, Mar 5, 2003 @ 3:28 AM